top of page
SCEECS Seminar Series
Date | Presenter | Title |
---|---|---|
22/05/2025 | Erin Kara (MIT) | X-ray observations of coronae |
08/05/2025 | Krzysztof Nalewajko (Nicolaus Copernicus Astronomical Center) | Many interesting jet theory and simulation results |
24/04/2025 | Maria Petropoulou (University of Athens) | Neutrinos from AGN |
10/04/2025 | Daryl Haggard (McGill) | Flare and MWL observations of AGN |
27/03/2025 | Ramesh Narayan (Harvard) | MAD SANE and more |
13/03/2025 | Fabio Bacchini (KU Leuven) | MRI with PIC |
13/02/2025 | Sebastiano von Fellenberg (MPIfR) | JWST and gravity observations of Sgr A* flares |
06/02/2025 | Dongzi Li (Princeton) | Radio Wave Scattering: New Perspectives on ISM Structure, Cosmic Ray Propagation, and Pulsar Emission Kinematics. |
30/01/2025 | Itai Linial (Columbia/IAS) | Repeating Nuclear Transients and Quasi-Periodic Eruptions |
23/01/2025 | Jens Mahlmann (Columbia) | Electrodynamics and dissipation in the binary magnetosphere of pre-merger neutron stars. |
16/01/2025 | Evgeny Derishev (Nizhny Novgorod) | Properties of magnetic turbulence in GRB afterglows: a step towards complete theory of relativistic shocks. |
16/12/2024 | Sean Ressler (CITA) | GRMHD simulations of supermassive binary black holes. |
09/12/2024 | Kenzie Nimmo (MIT) | Zooming-in on the astrophysics of fast radio bursts. |
02/12/2024 | John Mehlhaff (IPAG, Université Grenoble Alpes) | Kinetic model of jet-corona coupling in accreting black holes. |
25/11/2024 | Alex Dittmann (IAS) | Probing Neutron Star Surfaces and Structure with NICER. |
18/11/2024 | Jim Stone (IAS) | GRMHD simulations of thin accretion disks |
04/11/2024 | Taeho Ryu (CU Boulder) | Tidal Disruption Events |
28/10/2024 | Pushpita Das (Columbia) | Zooming in and out: GRMHD simulations of accreting neutron stars |
22/10/2024 | Robbie Ewart (Princeton) | Collisionless relaxation |
15/10/2024 | Elias Most (Caltech) | Alfvén waves from neutron star crust perturbations |
07/10/2024 | Benoit Cerutti (IPAG, Université Grenoble Alpes) | Extreme Ion acceleration at jet termination shocks |
30/09/2024 | Ashley Bransgrove (Princeton) | Giant Hall waves in neutron star crusts |
23/09/2024 | Summary of MIAPP workshop, introduction of new postdoctoral fellows | Summary of MIAPP workshop, introduction of new postdoctoral fellows |
29/05/2024 | Glennys Farrar (NYU) | Binary neutron star mergers as the source of the highest energy cosmic rays |
22/05/2024 | Roger Blandford (Stanford) | Starving Black Holes: Ergomagnetosphere, Ejection Disk and Magnetopause. |
15/05/2024 | Arthur Suvorov (Tubingen) | Resonances, precursors, and magnetic boosting ~seconds before coalescence |
08/05/2024 | Joaquin Duran (UTSA) and Lani Oramas (UTSA) | Modeling of eccentric disks (JD), and on Applications of emission models (LO) |
01/05/2024 | Peter Rau (Washington, Seattle) | Hybrid Stars: Phase Transitions, Stability, and Gravitational Wave/Electromagnetic Signatures |
24/04/2024 | Daniel Groselj (KU Leuven) | Turbulence in black hole coronae |
17/04/2024 | Luciano Combi (Perimeter) | GRMHD and neutrino simulations of NS mergers |
03/04/2024 | Maxim Lyutikov (Purdue) | Polarization transfer in pulsars, magnetars and FRBs |
27/03/2024 | Alex Lupsasca (Vanderbilt) | Photon Rings |
20/03/2024 | Anatoly Spitkovsky (Princeton) | Simulations of pulsars near the death line |
13/03/2024 | Ore Gottlieb (CCA) | Bridge Physics and Multi-messenger Observations of Black Hole-Powered Events |
21/02/2024 | Yajie Yuan (WUSL) and Sasha Philippov (UMd) | FRB associated with a magnetar glitch |
14/02/2024 | Navin Sridhar (Columbia) | Comptonization in Black Hole coronae |
07/02/2024 | Dima Ofengeim (HUJI) | Neutron Star interior |
31/01/2024 | Vladimir Zhdankin (Wisconsin-Madison) | Particle acceleration in turbulence |
24/01/2024 | Chris Thompson (CITA) | Magnetar electrodynamics |
17/01/2024 | Ke Fang (UW-Madison) & Rustom Mbarek (Maryland) | Neutrinos from NGC1068 |
10/01/2024 | Ani Prabhu (Princeton) | Neutron stars as probes of axion physics |
06/12/2023 | Brandon Curd (UTSA) | Jets in TDEs |
22/11/2023 | Sasha Chernoglazov (Maryland) | Reconnection and discharges in pulsars |
15/11/2023 | Andrew Chael (Princeton) | M87* in polarized light |
25/10/2023 | Isaac Legred (Caltech) | Binary NS mergers |
18/10/2023 | Alisa Galishnikova (Princeton) | On the role of kinetic effects in black hole accretion |
11/10/2023 | Matt Caplan (Illinois State) | Material properties of NS crust |
04/10/2023 | Nico Scepi (Southampton) | Thick and thin MADs :
With an application to the X-ray
binary corona |
27/09/2023 | Yuri Levin (Columbia) | Superfluid rivers in neutron stars |
20/09/2023 | Member introductions III | |
06/09/2023 | Member introductions II | |
30/08/2023 | Member introductions I |
Access to the seminar recordings is restricted to SCEECS members, but the recording of a particular talk can be made available upon request, and with the speaker's consent.
bottom of page