top of page
SCEECS Seminar Series
Access to the seminar recordings is restricted to SCEECS members, but the recording of a particular talk can be made available upon request, and with the speaker's consent.
Date | Presenter | Title |
|---|---|---|
08/06/2026 | Noemie Globus (UNAM) | TEQUILA: A Shot of Polarization for Astronomical Transients |
01/06/2026 | Chuck Horowitz (Indiana) | Neutron star dark decays and continuous gravitational waves |
18/05/2026 | Dima Ofengeim (HUJI) | Neutron Star Equation of State: A Three-Parametric Approach and Its Implications |
04/05/2026 | Matt Caplan (Illinois State) | Plasticity of Neutron Star Crusts |
27/04/2026 | Zack Gelles (Princeton) | Signatures of Black Hole Spin and Plasma Acceleration in Jet Polarimetry |
20/04/2026 | Jose Pons (Alicante) | Neutron Stars as Laboratories for Light QCD Axions |
13/04/2026 | Alisa Galishnikova (CCA) | The different faces of spherical accretion |
06/04/2026 | Amir Levinson (Tel Aviv) | Theoretical Constraints on Neutron Star Superfluidity from Her X-1 Precession |
30/03/2026 | Enzo Figueiredo (Grenoble) | Back hole jets and flares through plasma kinetic simulations |
23/03/2026 | Andrei Igoshev (Newcastle) | Neutron star cores: normal matter and superconductivity |
16/03/2026 | Henric Krawczynski (WUSTL) | Observations of Stellar Mass Black Holes with the IXPE and XL-Calibur X-ray Polarimetry Missions |
02/03/2026 | Nate Lujan (UT San Antonio) | Dark-matter Dominated Dwarf Galaxy Segue 1 with a Supermassive Black Hole |
bottom of page