top of page
SCEECS Seminar Series
Access to the seminar recordings is restricted to SCEECS members, but the recording of a particular talk can be made available upon request, and with the speaker's consent.
Date | Presenter | Title |
|---|---|---|
19/11/2025 | Sebastiano von fellenberg (MPIfR), Paul Tiede (CfA) | Horizon-scale variability of M87* |
12/11/2025 | Ani Patel (Columbia), Ashley Bransgrove (Princeton) | Ani Patel: Nucleosynthesis, radioactively powered transients, and ultra-heavy cosmic rays from magnetar giant flares; Ashley Bransgrove: Hyperactive Magnetar Eruptions |
29/10/2025 | Gordon Baym (UIUC) | The Golden Age of Neutron Stars, |
22/10/2025 | Katerina Chatziioannou (Caltech) | Tests of the nature of black holes with the loudest gravitational wave observation to date |
15/10/2025 | Andrew Sullivan (Stanford) | Relativistic Jets and Winds in Spider Pulsars and Supermassive Black Hole Binaries |
08/10/2025 | Mitch Begelman (CU Boulder) | The Quasi-Star Channel of Supermassive Black Hole Formation |
01/10/2025 | Sasha Philippov (UMd) | Pulsed Radio Emission from Magnetars |
22/05/2025 | Erin Kara (MIT) | X-ray observations of coronae |
08/05/2025 | Krzysztof Nalewajko (Nicolaus Copernicus Astronomical Center) | Many interesting jet theory and simulation results |
01/05/2025 | Pablo Bilbao (IST, Lisbon) | Kinetic Instabilities in Extreme Plasma Conditions |
24/04/2025 | Sebastiaan Selvi (Columbia) | Balding black holes |
17/04/2025 | Vanya Demidov (BGU/Columbia) | Collisionless Tearing Instability in Relativistic Nonthermal Pair Plasma and Its Application to MHD Turbulence |
bottom of page