top of page
SCEECS Seminar Series
Access to the seminar recordings is restricted to SCEECS members, but the recording of a particular talk can be made available upon request, and with the speaker's consent.
Date | Presenter | Title |
|---|---|---|
22/05/2025 | Erin Kara (MIT) | X-ray observations of coronae |
08/05/2025 | Krzysztof Nalewajko (Nicolaus Copernicus Astronomical Center) | Many interesting jet theory and simulation results |
01/05/2025 | Pablo Bilbao (IST, Lisbon) | Kinetic Instabilities in Extreme Plasma Conditions |
24/04/2025 | Sebastiaan Selvi (Columbia) | Balding black holes |
17/04/2025 | Vanya Demidov (BGU/Columbia) | Collisionless Tearing Instability in Relativistic Nonthermal Pair Plasma and Its Application to MHD Turbulence |
10/04/2025 | Daryl Haggard (McGill) | Flare and MWL observations of AGN |
03/04/2025 | Glennys Farrar (NYU) | UHECR acceleration by neutron star mergers |
27/03/2025 | Ramesh Narayan (Harvard) | MAD SANE and more |
20/03/2025 | Barbara Olmi (INAF Firenze) | Evolved pulsar wind nebulae and escape of particles in the ambient medium |
13/03/2025 | Fabio Bacchini (KU Leuven) | MRI with PIC |
06/03/2025 | Sebastiano von Fellenberg (MPIfR) | JWST and gravity observations of Sgr A* flares |
06/02/2025 | Dongzi Li (Princeton) | Radio Wave Scattering: New Perspectives on ISM Structure, Cosmic Ray Propagation, and Pulsar Emission Kinematics. |
bottom of page